Saturday, December 8, 2007

FORBES ranks SPURS 10th



Rank Team Current Value1 ($mil) 1-Yr Value Change (%) Debt/Value3 (%) Revenue4 ($mil) Operating Income5 ($mil)
1 New York Knicks 608 3 0 196 -42.2
2 Los Angeles Lakers 560 -2 15 170 31.8
3 Chicago Bulls 500 9 11 161 59.3
4 Detroit Pistons 477 11 0 154 39.2
5 Houston Rockets 462 5 15 149 29.7
6 Dallas Mavericks 461 -1 27 140 -1.6
7 Cleveland Cavaliers 455 20 44 152 31.9
8 Phoenix Suns 449 10 39 145 37.3
9 Miami Heat 418 2 42 131 17.9
10 San Antonio Spurs 405 4 14 131 15.5
11 Boston Celtics 391 6 46 117 18.3
12 Sacramento Kings 385 2 22 128 20.5
13 Philadelphia 76ers 380 1 17 112 -2.8
14 Toronto Raptors 373 18 44 124 28.8
15 Washington Wizards 348 4 48 112 11.6
16 Utah Jazz 342 15 5 114 5.7
17 New Jersey Nets 338 4 62 102 -1.3
18 Indiana Pacers 333 -2 14 107 -1.3
19 Orlando Magic 322 14 19 92 4.6
20 Denver Nuggets 321 4 16 104 -4.8
21 Golden State Warriors 309 16 24 103 1.3
22 Minnesota Timberwolves 308 0 16 103 -1.9
23 Memphis Grizzlies 304 -3 49 98 -10.9
24 Los Angeles Clippers 294 3 0 98 9.8
25 Charlotte Bobcats 287 4 52 93 5.3
26 Atlanta Hawks 286 4 25 95 9.7
27 New Orleans Hornets 272 10 55 91 10.2
28 Seattle SuperSonics 269 0 52 81 -5.7
29 Milwaukee Bucks 264 1 21 88 1.7
30 Portland Trail Blazers 253 10 41 82 -25.1

No comments: